几何图形扩展
几何图形扩展是一个位于第一辅助平面的Unicode区块,包含了Webdings与Wingdings符号,其收录内容主要是不同字重的正方形、十字和圣安得烈十字、多种不同字重的星号和星,以及各种着色正方形绘文字与圆形绘文字。
几何图形扩展 Geometric Shapes Extended | |
---|---|
范围 | U+1F780..U+1F7FF (128个码位) |
平面 | 第一辅助平面(SMP) |
文字 | 通用 |
符号系列 |
|
已分配 | 102个码位 |
未分配 | 26个保留码位 |
Unicode版本历史 | |
7.0 | 85 (+85) |
11.0 | 89 (+4) |
12.0 | 101 (+12) |
14.0 | 102 (+1) |
注释:[1][2] |
本页面包含特殊字符,部分操作系统及浏览器需要特殊字母与符号支持才能正确显示,否则可能出现乱码、问号、空格等其它符号。 |
区块
几何图形扩展 Geometric Shapes Extended[1][2] Unicode Consortium 官方码表(PDF) | ||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | |
U+1F78x | 🞀 | 🞁 | 🞂 | 🞃 | 🞄 | 🞅 | 🞆 | 🞇 | 🞈 | 🞉 | 🞊 | 🞋 | 🞌 | 🞍 | 🞎 | 🞏 |
U+1F79x | 🞐 | 🞑 | 🞒 | 🞓 | 🞔 | 🞕 | 🞖 | 🞗 | 🞘 | 🞙 | 🞚 | 🞛 | 🞜 | 🞝 | 🞞 | 🞟 |
U+1F7Ax | 🞠 | 🞡 | 🞢 | 🞣 | 🞤 | 🞥 | 🞦 | 🞧 | 🞨 | 🞩 | 🞪 | 🞫 | 🞬 | 🞭 | 🞮 | 🞯 |
U+1F7Bx | 🞰 | 🞱 | 🞲 | 🞳 | 🞴 | 🞵 | 🞶 | 🞷 | 🞸 | 🞹 | 🞺 | 🞻 | 🞼 | 🞽 | 🞾 | 🞿 |
U+1F7Cx | 🟀 | 🟁 | 🟂 | 🟃 | 🟄 | 🟅 | 🟆 | 🟇 | 🟈 | 🟉 | 🟊 | 🟋 | 🟌 | 🟍 | 🟎 | 🟏 |
U+1F7Dx | 🟐 | 🟑 | 🟒 | 🟓 | 🟔 | 🟕 | 🟖 | 🟗 | 🟘 | 🟙 | ||||||
U+1F7Ex | 🟠 | 🟡 | 🟢 | 🟣 | 🟤 | 🟥 | 🟦 | 🟧 | 🟨 | 🟩 | 🟪 | 🟫 | ||||
U+1F7Fx | 🟰 | |||||||||||||||
注释 |
历史
下列与Unicode相关的文档记录了在几何图形扩展区块中定义特定字符的目的和过程:
版本 | 最终码位[a] | 码位数 | L2 ID | WG2 ID | 文档 |
---|---|---|---|---|---|
7.0 | U+1F780..1F7D4 | 85 | L2/11-052R | Suignard, Michel, Wingdings and Webdings symbols - Preliminary study, 2011-02-15 | |
L2/11-149 | Suignard, Michel, Proposal to add Wingdings and Webdings symbols, 2011-05-09 | ||||
L2/11-196 | N4022 (页面存档备份,存于互联网档案馆) | Suignard, Michel, Revised Wingdings proposal, 2011-05-21 | |||
L2/11-247 | N4115 (页面存档备份,存于互联网档案馆) | Suignard, Michel, Proposal to add Wingdings and Webdings Symbols, 2011-06-08 | |||
L2/11-344 | N4143 (页面存档备份,存于互联网档案馆) | Suignard, Michel, Updated proposal to add Wingdings and Webdings Symbols, 2011-09-28 | |||
N4103 (页面存档备份,存于互联网档案馆) | Unconfirmed minutes of WG 2 meeting 58, 2012-01-03 | ||||
L2/12-130 | N4239 (页面存档备份,存于互联网档案馆) | Suignard, Michel, Disposition of comments on SC2 N 4201 (PDAM text for Amendment 1.2 to ISO/IEC 10646 3rd edition), 2012-05-08 | |||
N4363 (页面存档备份,存于互联网档案馆) | Suignard, Michel, Status of encoding of Wingdings and Webdings Symbols, 2012-10-13 | ||||
L2/12-368 | N4384 (页面存档备份,存于互联网档案馆) | Suignard, Michel, Status of encoding of Wingdings and Webdings Symbols, 2012-11-06 | |||
L2/12-086 | N4223 (页面存档备份,存于互联网档案馆) | Requests regarding the Wingdings/Webdings characters in ISO/IEC 10646 PDAM 1.2, 2012-12-27 | |||
11.0 | U+1F7D5..1F7D8 | 4 | L2/16-108 | N4719 (页面存档备份,存于互联网档案馆) | West, Andrew, Proposal to encode symbols for Go game notation, 2016-04-21 |
L2/16-121 | Moore, Lisa, UTC #147 Minutes, 2016-05-20 | ||||
L2/16-185 | N4719R (页面存档备份,存于互联网档案馆) | West, Andrew, Proposal to encode symbols for Go game notation, 2016-07-11 | |||
L2/16-216 | Anderson, Deborah; Whistler, Ken; McGowan, Rick; Pournader, Roozbeh; Glass, Andrew; Iancu, Laurențiu; Moore, Lisa, Recommendations to UTC #148 August 2016 on Script Proposals, 2016-07-30 | ||||
L2/16-203 | Moore, Lisa, UTC #148 Minutes, 2016-08-18 | ||||
N4873R (pdf, doc (页面存档备份,存于互联网档案馆)) | Unconfirmed minutes of WG 2 meeting 65, 2018-03-16 | ||||
12.0 | U+1F7E0..1F7EB | 12 | L2/18-141R2 | Davis, Mark; et al, Emoji Colors (revised), 2018-05-01 | |
L2/18-143R2 | N4960 (页面存档备份,存于互联网档案馆) | Davis, Mark; et al, ESC Recommendations 2018Q2 (revised), 2018-05-03 | |||
L2/18-115 | Moore, Lisa, UTC #155 Minutes, 2018-05-09 | ||||
L2/18-191 | Buff, Charlotte, Comments on Emoji 12.0 Candidates, 2018-05-31 | ||||
L2/18-219 | West, Andrew, Feedback on ESC recommendations for draft candidates for Emoji 12.0 (L2/18143R2), 2018-07-11 | ||||
L2/18-234 | N5008 (页面存档备份,存于互联网档案馆) | Everson, Michael, Feedback on draft candidates for Emoji 12.0 (L2/18-143R2), 2018-07-18 | |||
L2/18-246 | Silva, Eduardo Marín, Response to Andrew West on feedback on emoji submissions (L2/18-219), 2018-07-20 | ||||
L2/18-253 | Davis, Mark, Comments on accumulated feedback on Unicode 12.0 draft candidates, 2018-08-21 | ||||
L2/18-183 | Moore, Lisa, UTC #156 Minutes, 2018-11-20 | ||||
N5020 (pdf, doc (页面存档备份,存于互联网档案馆)) | Umamaheswaran, V. S., Unconfirmed minutes of WG 2 meeting 67, 2019-01-11 | ||||
14.0 | U+1F7F0 | 1 | L2/20-225 | Krenek, Christian, Proposal for Emoji: Equal Sign, 2019-12-31 | |
L2/20-237 | Moore, Lisa, UTC #165 Minutes, 2020-10-27 | ||||
L2/20-242R2 | Daniel, Jennifer, Recommendations for Emoji, Unicode 14.0, 2020-10-07 | ||||
|
另见
- Unicode符号
- Unicode中的数学运算符与符号
- Dingbat
- 制表符
- 制表符 (Unicode区段)
- 方块元素
- 几何图形
- 几何图形 (Unicode区段)
- 杂项符号和箭头:包含一些几何图形
- 杂项符号和象形文字:包含一些几何图形
参考资料
- ^ Unicode character database. The Unicode Standard. [2016-07-09]. (原始内容存档于2017-09-25) (英语).
- ^ Enumerated Versions of The Unicode Standard. The Unicode Standard. [2016-07-09]. (原始内容存档于2016-06-29) (英语).
- ^ UTR #51: Unicode Emoji. Unicode Consortium. 2020-02-11 [2022-04-09]. (原始内容存档于2020-06-30) (英语).
- ^ UCD: Emoji Data for UTR #51. Unicode Consortium. 2021-08-26 [2022-04-09]. (原始内容存档于2022-03-28) (英语).